Racquetball Canada National Championships
May 23-27th, 2023Winnipeg, Manitoba
			| Final  Place ![]() ![]()  | 
								            Player  Rank ![]() ![]()  | 
								            Player  Details ![]() ![]()  | 
								            Matches | Games | Points | |||
|---|---|---|---|---|---|---|---|---|
Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
								            Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
								            Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
							            |||
| 4 | 1 | Devin Halko | 0 | 3 | 1 | 9 | 11 | 50 | 
| 1 | 2 | Samuel Murray | 3 | 0 | 9 | 0 | 100 | 0 | 
| 2 | 3 | Christian Pocsai | 2 | 1 | 6 | 4 | 66 | 20 | 
| 3 | 4 | David Serra | 1 | 2 | 3 | 6 | 33 | 30 | 
| Final  Place ![]() ![]()  | 
								            Player  Rank ![]() ![]()  | 
								            Player  Details ![]() ![]()  | 
								            Matches | Games | Points | |||
|---|---|---|---|---|---|---|---|---|
Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
								            Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
								            Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
							            |||
| 4 | 1 | Raphaël Guillemette | 0 | 3 | 1 | 9 | 11 | 57 | 
| 3 | 2 | Patrick Jauvin | 1 | 2 | 5 | 6 | 55 | 43 | 
| 2 | 3 | Tommy Murray | 2 | 1 | 7 | 5 | 78 | 28 | 
| 1 | 4 | Trevor Webb | 3 | 0 | 9 | 2 | 101 | 17 | 
| Final  Place ![]() ![]()  | 
								            Player  Rank ![]() ![]()  | 
								            Player  Details ![]() ![]()  | 
								            Matches | Games | Points | |||
|---|---|---|---|---|---|---|---|---|
Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
								            Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
								            Win ![]() ![]()  | 
								            Lose ![]() ![]()  | 
							            |||
| 3 | 1 | Conrad Cole | 1 | 2 | 4 | 6 | 44 | 35 | 
| 1 | 2 | Lee Connell | 3 | 0 | 9 | 3 | 102 | 24 | 
| 4 | 3 | Leyton Gouldie | 0 | 3 | 2 | 9 | 22 | 65 | 
| 2 | 4 | Nathan Jauvin | 2 | 1 | 7 | 4 | 77 | 27 | 

