Prices & Deadlines
Regular deadline:
October 11th, 2023 4:00pm (Eastern Time)Registration Closed
Registration Fees
1st Division For: members only Applies to: Singles Open, Singles A, Singles B, Singles C, Doubles Open, Doubles A, Doubles B, Doubles C | $40.00 |
2nd Division For: members only Applies to: Singles Open, Singles A, Singles B, Singles C, Doubles Open, Doubles A, Doubles B, Doubles C | $20.00 |
1st Division For: members only Applies to: Jr Singles 10U, Jr Singles 14U, Junior Double bounce | $20.00 |
2nd Division For: members only Applies to: Jr Singles 10U, Jr Singles 14U, Junior Double bounce | $20.00 |
1st Division | $40.00 |
2nd Division | $20.00 |
Extra divisions | $20.00 |
All prices in CAD $
Payment Methods
On-site
Other Information
Division cash payouts with minimum of 8 in a division.
Open Singles 1st place winner $100, second place $50
All other adult divisions 1st place winner $50, second place $25
Light breakfast and Lunch provided on Saturday and Sunday