Tarif et dates limites
Date limite régulière :
9 février 2025 23h59 (Heure du Centre)Inscriptions ouvertes
Frais d’inscription
1ère Division S’applique à : Open Singles, A / B Singles, Women's A / B Singles, 55+ Singles, Open Doubles, A / B Doubles, Mixed Doubles | 70,00$ |
2e Division S’applique à : Open Singles, A / B Singles, Women's A / B Singles, 55+ Singles, Open Doubles, A / B Doubles, Mixed Doubles | 10,00$ |
1ère Division S’applique à : Women's C / Novice Singles, C / Novice Singles | 50,00$ |
2e Division S’applique à : Women's C / Novice Singles, C / Novice Singles | 10,00$ |
1ère Division S’applique à : Junior Singles - Badge Level 4+, Junior Singles - Badge Level 3, Junior Doubles | 60,00$ |
2e Division S’applique à : Junior Singles - Badge Level 4+, Junior Singles - Badge Level 3, Junior Doubles | 10,00$ |
Achats additionnels
Guest Ticket for Saturday Evening Party (free for participants) | 20,00$ |
Tous les tarif sont en CAD $
Méthodes de paiement
Sur place
Les autres informations
The Classic returns for its 49th year.
We are pleased to continue the legacy of the longest running racquetball tournament of all time.
Registration fee includes:
- 2 match guarantee per division
- Tournament souvenir
- Awards / prizes for 1st and 2nd place
- Hospitality table throughout event
- Saturday evening social - location TBD
Must be 13 years of age or older to play in adult skill divisions.
Racquetball Manitoba / Canada SILVER or GOLD or PREMIUM membership required.
Prize Money
Open Singles Division
1st Place - $500
2nd Place - $300
Semi-Finals - $100
Recommended Hotels
Holiday Inn Winnipeg Downtown - 360 Colony Street
ALT Hotel Winnipeg - 310 Donald Street
Tarif et dates limites
Date limite régulière :
9 février 2025 23h59 (Heure du Centre)Inscriptions ouvertes
Frais d’inscription
1ère Division S’applique à : Open Singles, A / B Singles, Women's A / B Singles, 55+ Singles, Open Doubles, A / B Doubles, Mixed Doubles | 70,00$ |
2e Division S’applique à : Open Singles, A / B Singles, Women's A / B Singles, 55+ Singles, Open Doubles, A / B Doubles, Mixed Doubles | 10,00$ |
1ère Division S’applique à : Women's C / Novice Singles, C / Novice Singles | 50,00$ |
2e Division S’applique à : Women's C / Novice Singles, C / Novice Singles | 10,00$ |
1ère Division S’applique à : Junior Singles - Badge Level 4+, Junior Singles - Badge Level 3, Junior Doubles | 60,00$ |
2e Division S’applique à : Junior Singles - Badge Level 4+, Junior Singles - Badge Level 3, Junior Doubles | 10,00$ |
Achats additionnels
Guest Ticket for Saturday Evening Party (free for participants) | 20,00$ |
Tous les tarif sont en CAD $